Code name | Specification _ type | Specification _ carbon | Specification _ copper | Specification _ hole | Specification _ slice | Total height | Hook_ external diameter | Hook_ length | Hook_ angle | Hook_ Width x thickness | Effective length |
QR001 | QZQR-NZ32 | 12.6 | 9.5 | 5.89 | 5 | 18 | 20.8 | 5.7 | 〔23°〕 | 2.4X1 | 10.6 |
QR002 | DZQR-NZ32 | 12 | 8.3 | 4 | 12 | 10.3 | 15.3 | 2.1 | (20°) | 1.2X0.65 | 8 |
QR003 | DZQR-NZ32 | 19.6 | 13.6 | 9.54 | 10 | 16.6 | 25.3 | 5.4 | 14° | 1.5X1 | 10.6 |
QR003A | DZQR-NZ32 | 19.6 | 13.6 | 9.576 | 10 | 16.6 | 26 | 5.4 | 18.6° | 1.5X1 | 10.6 |
QR003B | DZQR-NZ32 | 19.6 | 13.6 | 9.576 | 10 | 16.6 | 26 | 4 | 27° | 1.5X1 | 12 |
QR003C | DZQR-NZ32 | 19.6 | 13.6 | 9.576 | 10 | 16.6 | 27.3 | 5.15 | 23° | 2.3X1 | 10.95 |
QR801 | DZQR-NZ31 | 23 | 10.5 | 9.21 | 24 | 21.2 | 28.5 | 3.6 | 15° | 1.4X0.9 | 10.2 |
QR802 | DZQR-NZ32 | 10.67 | 8.38 | 4.763 | 13 | 8.76 | 13.46 | 2.03 | 17° | 1.4X0.56 | 6.35 |
QR802A | DZQR-NZ32 | 10.67 | 8.38 | 4.763 | 13 | 8.76 | 13.46 | 2.03 | 17° | 1.4X0.56 | 6.35 |
QR806 | DZQR-NZ32 | 18.2 | 11.9 | 8.02 | 12 | 15.8 | 23.8 | 3.5 | 23° | 1.8x1 | 12.3 |
QR807 | DZQR-NZ31 | 22.2 | 10.3 | 7.975 | 22 | 15.9 | 26.16 | 2.8 | (6°) | 1.4X0.76 | 10.3 |
QR807A | DZQR-NZ31 | 22.2 | 10.3 | 7.975 | 22 | 15.9 | 26.16 | 2.8 | (6°) | 1.4X0.76 | 10.3 |
QR808 | DZQR-NZ32 | 19.1 | 13 | 8.5 | 12 | 15.8 | 25 | 3.7 | 25° | 1.9x0.94 | 12.3 |
QR811 | DZQR-NZ32 | 18.2 | 11.5 | 8.02 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811A | DZQR-NZ32 | 18.2 | 11.5 | 8.02 | 12 | 13.6 | 22.5 | 4.3 | (5°) | 1.8x1.1 | 9.5 |
QR811B | DZQR-NZ32 | 18.2 | 11.5 | 7 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811C | DZQR-NZ32 | 18.2 | 11.5 | 8.3 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811D | DZQR-NZ32 | 18.2 | 11.5 | 10 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811J | DZQR-NZ32 | 18.2 | 11.5 | 8.055 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811K | DZQR-NZ32 | 18.2 | 11.5 | 8.02 | 12 | 13.6 | 22.5 | 4.3 | (5°) | 1.8x1.1 | 9.5 |
QR811M | DZQR-NZ32 | 18.3 | 11.5 | 8.055 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811N | DZQR-NZ32 | 18.3 | 11.5 | 10 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811P | DZQR-NZ32 | 18.2 | 11.5 | 8.045 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.3 |
QR811Q | DZQR-NZ32 | 18.2 | 11.5 | 8.045 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8x1.1 | 9.5 |
QR811S | DZQR-NZ32 | 18.2 | 11.5 | 8 | 12 | 13.6 | 23.4 | 4.3 | 15° | 1.8X1.1 | 9.5 |
QR812 | DZQR-NZ32 | 23 | 15 | 8.05 | 12 | 18.5 | 31.2 | 4.6 | 30° | 2.2x1.2 | 13.9 |
QR813 | DZQR-NZ32 | 23.45 | 18 | 8 | 12 | 22.2 | 36.2 | 5.6 | 30° | 2.3X1.2 | 16.6 |
QR813A | DZQR-NZ32 | 23.45 | 18 | 8.12 | 12 | 22.2 | 36.2 | 5.6 | 30° | 2.3X1.2 | 16.6 |
QR813B | DZQR-NZ32 | 23.45 | 18 | 10.5 | 12 | 22.2 | 36.2 | 5.6 | 30° | 2.3X1.2 | 16.6 |
QR814 | DZQR-NZ32 | 34.6 | 17.45 | 17.02 | 24 | 23 | 42.44 | 3.96 | 30° | 2X1.14 | 17.47 |
QR815 | DZQR-NZ31 | 23 | 9.53 | 9.538 | 20 | 15.48 | 27.8 | 3.1 | (15°) | 1.65X0.91 | 10 |
QR817 | DZQR-NZ31 | 28.5 | 14.3 | 11.988 | 24 | 19.43 | 33.5 | 3.13 | 20° | 1.52X1.08 | 14.7 |
QR818 | DZQR-NZ32 | 23.45 | 12.5 | 7.9 | 12 | 16.3 | -30.3 | 4 | 30° | 2.3X1.2 | 12.3 |
QR819 | DZQR-NZ32 | 24.3 | 18 | 7.9 | 12 | 21.8 | -33.3 | 5.6 | 30° | 2.3X1.2 | 16.2 |
QR820 | DZQR-NZ32 | 15.7 | 9.5 | 8.15 | 10 | 12.5 | 20.8 | 12 | (15°) | 1.6X1 | 8.2 |
QR820A | DZQR-NZ32 | 15.7 | 9.5 | 8.15 | 10 | 12.5 | 20.8 | 4 | 20° | 1.6X1 | 8.2 |
QR821 | DZQR-NZ32 | 19.7 | 11.5 | 9.9 | 12 | 15.8 | -25.4 | 3.2 | 30° | 2X1.2 | 11.9 |
QR822 | DZQR-NZ32 | 4 | 4.9 | 2 | 3 | 8.3 | 8.7 | 2.9 | 90° | 1X0.5 | 4.4 |
QR823 | DZQR-NZ32 | 23 | 9.52 | 8 | 20 | 15.47 | 27.56 | 2.38 | (10°) | 1.52X1 | 10.72 |
QR823A | DZQR-NZ32 | 23 | 9.52 | 9.57 | 20 | 15.47 | 27.56 | 23.8 | (10°) | 1.52X1 | 10.72 |
QR823B | DZQR-NZ32 | 23 | 9.52 | 7.94 | 20 | 15.47 | 27.56 | 2.38 | (10°) | 1.52X1 | 10.72 |
QR824 | DZQR-NZ32 | 24.257 | 14.5 | 9.576 | 20 | 19.53 | 32.84 | 5.08 | 22° | 1.9X1 | 14.173 |
QR825 | DZQR-NZ32 | 24.2 | 11.8 | 8 | 14 | 18.5 | 31.6 | 4.8 | (5°) | 2X1.4 | 12.7 |
QR825A | DZQR-NZ32 | 24.2 | 11.8 | 8 | 14 | 18.5 | 31.6 | 4.8 | (5°) | 2X1.4 | 12.7 |
QR826 | DZQR-NZ32 | 15 | 11 | 8 | 10 | 13.5 | 20 | 3.5 | (12°) | ||
QR827 | DZQR-NZ32 | 19.7 | 11.5 | 9.9 | 12 | 15.8 | -27.4 | 4.7 | 32° | 2X1.2 | 10.4 |
QR828 | DZQR-NZ32 | 12.5 | 8.2 | 3.18 | 16 | 10.5 | 15.5 | 2.2 | (5°) | 1.1X0.7 | 7.5 |
QR829 | DZQR-NZ32 | 22 | 9.4 | 8 | 24 | 13 | 26.3 | 2.5 | (20°) | 1.2X0.8 | 9 |
QR830 | DZQR-NZ32 | 23 | 12.7 | 9.537 | 20 | 18.65 | 27.76 | 3.11 | (13°) | 1.5X0.9 | 13.16 |
QR831 | DZQR-NZ31 | 23 | 10.3 | 8 | 24 | 21.16 | 28.47 | 2.93 | 13° | 1.4X0.95 | 10.82 |
QR832 | DZQR-NZ32 | 22 | 9.4 | 8 | 12 | 13 | 26.3 | 2.5 | 20° | 1.8X0.8 | 9 |
QR833 | DZQR-NZ32 | 28.58 | 11.85 | 8.02 | 16 | 16.51 | 34.4 | 4.06 | (16°) | 2.1X1.12 | 12.07 |
QR834 | DZQR-NZ32 | 19.1 | 11.4 | 8 | 12 | 15.8 | 25 | 3.9 | (+23°) | 2X1 | 11.7 |
QR834B | DZQR-NZ32 | 19.1 | 11.7 | 7.97 | 12 | 15.8 | 25 | 3.9 | (+23°) | 2X1 | 11.7 |
QR834C | DZQR-NZ32 | 19.1 | 11.7 | 7.97 | 12 | 17.3 | 25 | 3.9 | (+23°) | 2X1 | 11.7 |
QR834G | DZQR-NZ32 | 19.1 | 11.7 | 7.97 | 12 | 15.8 | 25 | 3.9 | 23° | 2X1 | 11.7 |
QR834H | DZQR-NZ32 | 19.1 | 11.7 | 8 | 12 | 15.8 | 25 | 3.75 | 16° | 2X1 | 11.85 |
QR834J | DZQR-NZ32 | 19.1 | 11.7 | 8 | 12 | 15.8 | 25 | 3.9 | 23° | 2X1 | 11.7 |
QR835 | DZQR-NZ32 | 30.15 | 14 | 8 | 20 | 17.5 | 37.56 | 4.1 | 32° | 1.7X1.2 | 13.1 |
QR835A | DZQR-NZ32 | 30.15 | 14 | 8 | 20 | 17.5 | 37.56 | 4.1 | 32° | 1.7X1.2 | 13.1 |
QR835C | DZQR-NZ32 | 30.15 | 14 | 8 | 20 | 17.5 | 37.56 | 4.1 | 32° | 1.7X1.2 | 13.1 |
QR836 | DZQR-NZ32 | 23.35 | 15.5 | 12 | 12 | 19.2 | 30.6 | 5.9 | 16° | 2.2X1.5 | 14.5 |
QR836A | DZQR-NZ32 | 23.35 | 15.5 | 8 | 12 | 19.2 | 30.6 | 5.9 | 16° | 2.2X1.5 | 14.5 |
QR836B | DZQR-NZ32 | 23.35 | 15.5 | 7.98 | 12 | 19.2 | 30.6 | 5.9 | 16° | 2.2X1.5 | 14.5 |
QR836C | DZQR-NZ32 | 23.3 | 15.5 | 12 | 12 | 19.2 | 30.6 | 5.9 | 16° | 2.2X1.5 | 15.5 |
QR836D | DZQR-NZ32 | 23.35 | 15.5 | 12.29 | 12 | 19.2 | 30.6 | 5.9 | 16° | 2.2X1.5 | 14.5 |
QR836E | DZQR-NZ32 | 23.35 | 15.5 | 12.29 | 12 | 19.2 | 30.6 | 5.9 | 16° | 2.2X1.5 | 14.5 |
QR836F | DZQR-NZ32 | 23.35 | 15.5 | 11.95 | 12 | 19.2 | 30.6 | 5.9 | 16° | 2.2X1.5 | 14.5 |
QR837 | DZQR-NZ32 | 23.15 | 14.5 | 9.95 | 12 | 17.5 | 29.5 | 4.6 | 19° | 2.3X1 | 12.9 |
QR837A | DZQR-NZ32 | 23.15 | 14.5 | 10 | 12 | 17.5 | 29.5 | 4.6 | 19° | 2.3X1 | 12.9 |
QR837B | DZQR-NZ32 | 23.15 | 14.5 | 12 | 12 | 17.5 | 29.5 | 4.6 | 19° | 2.3X1 | 12.9 |
QR837C | DZQR-NZ32 | 23.15 | 14.5 | 9.97 | 12 | 17.5 | 29.5 | 4.6 | 19° | 2.3X1 | 12.9 |
QR837E | DZQR-NZ32 | 23.15 | 14.5 | 10 | 12 | 17.5 | 29.5 | 4.6 | 19° | 2.3X1 | 12.9 |
QR837G | DZQR-NZ32 | 23.15 | 14.5 | 9.96 | 12 | 17.5 | 29.5 | 4.6 | 19° | 2.3X1 | 12.9 |
QR838 | DZQR-NZ32 | 19.15 | 13 | 8 | 12 | 15.8 | 25 | 3.8 | 27° | 2X1 | 11.8 |
QR838B | DZQR-NZ32 | 19.15 | 13 | 8.07 | 12 | 15.8 | 25 | 3.8 | 27° | 2X1 | 11.8 |
QR838C | DZQR-NZ32 | 19.15 | 13 | 8 | 12 | 15.8 | 25 | 4 | (25°) | 2X1 | 11.6 |
QR839 | DZQR-NZ32 | 30 | 13.5 | 14.65 | 14 | 19 | 37 | 5 | (19°) | 1.93X1.1 | 15.1 |
QR839A | DZQR-NZ32 | 30 | 13.5 | 14.65 | 14 | 19 | 37 | 5 | (16°) | 1.93X1.4 | 15.1 |
QR839C | DZQR-NZ32 | 30 | 13.5 | 14.65 | 14 | 19 | 37 | 4.7 | (19°) | 1.93X1.4 | 13.8 |
QR840/A/B | DZQR-NZ32 | 15.2 | 8 | 8 | 13 | 10.5 | 20.5 | 4 | 20°±1° | 1.4X1 | 6.8 |
QR841 | DZQR-NZ32 | 19 | 11 | 4 | 24 | 14.7 | 23.6 | 2.5 | 26° | 1.2X0.8 | 10.8 |
QR842 | DZQR-NZ32 | 12 | 9.4 | 4 | 14 | 13.4 | 16.6 | 3 | 30° | 1.2X0.8 | 9.3 |
QR842A | DZQR-NZ32 | 12 | 9.4 | 3.155 | 14 | 11.9 | 16.6 | 2.6 | 30° | 1.2X0.8 | 9.3 |
QR842B | DZQR-NZ32 | 12 | 9 | 3.175 | 14 | 12 | 15.5 | 2 | 30° | 1.1X0.6 | 8 |
QR843 | DZQR-NZ32 | 21 | 11.6 | 10 | 11 | 16 | 26.3 | 3.3 | 40° | 2X0.8 | 11.5 |
QR844 | DZQR-NZ32 | 18.8 | 11 | 8 | 11 | 14 | 24.75 | 3 | 35° | 2.25X0.7 | 10.3 |
QR845/AC/D | DZQR-NZ32 | 16.1 | 10.5 | 7.96 | 10 | 13.4 | 21.4 | 3.2 | 28° | 1.5X1.1 | 9.3 |
QR846 | DZQR-NZ32 | 13.05 | 9 | 6.33 | 8 | 11 | 17.3 | 3.1 | 11° | 1.5X0.9 | 7.7 |
QR847 | DZQR-NZ32 | 16.7 | 12 | 8 | 12 | 14.5 | 22.5 | 3.7 | 22.5 | 1.7X1 | 10.9 |
QR848 | DZQR-NZ32 | 19 | 8.5 | 4 | 24 | 12.8 | 23.3 | 2.5 | 26.3 | 1.2X0.8 | 9.3 |
QR849 | DZQR-NZ32 | 28.3 | 18.8 | 12.2 | 21 | 22 | |||||
QR850 | DZQR-NZ32 | 22.2 | 10.1 | 7.97 | 24 | 14 | 26.5 | 2.5 | 19 | 1.3X0.65 | 10 |
QR850B | DZQR-NZ32 | 22.2 | 10.1 | 7.99 | 24 | 14 | 26.5 | 2.5 | 19 | 1.3X0.65 | 10 |
QR851 | DZQR-NZ32 | 22.4 | 14 | 8.04 | 12 | 18.16 | 27.97 | 5.08 | 11 | 2X1.24 | 12.45 |
QR852 | DZQR-NZ32 | 28 | 21 | 14.04 | 28 | 27.3 | 36.7 | 6.7 | 26 | 1.4X1.4 | 20.3 |
QR853 | DZQR-NZ32 | 22.15 | 11.2 | 7.925 | 24 | 13.9 | 26.6 | 2.5 | 28 | 1.2X0.6 | 11.5 |
QR854 | DZQR-NZ32 | 19.15 | 10 | 9.972 | 12 | 13 | 25 | 4 | 19 | 2.3X1 | 9 |
QR855 | DZQR-NZ32 | 23.15 | 10.5 | 11.972 | 12 | 13.5 | 29.5 | 4.5 | 19 | 2.3X1 | 9 |
QR856 | DZQR-NZ32 | 18.2 | 11.7 | 8.02 | 12 | 13.6 | 23.4 | 4.2 | 11 | 1.8X1.1 | 9.5 |
QR857 | DZQR-NZ32 | 28.15 | 22 | 14.04 | 22 | 27.8 | 35.25 | 6.05 | (16°) | 1.4X1.5 | 20.25 |
QR858 | DZQR-NZ32 | 15 | 9 | 8 | 13 | 12.5 | 20.2 | 3.5 | (15°) | 1.2X0.8 | 9.2 |
QR859 | DZQR-NZ32 | 16.7 | 11 | 8.055 | 12 | 14.5 | 22.2 | 3.65 | 14 | 1.75X1 | 11.1 |
QR859A | DZQR-NZ32 | 16.7 | 11 | 8.055 | 12 | 14.5 | 22.3 | 3.5 | (15°) | 1.7X1 | 11.2 |
QR859B | DZQR-NZ32 | 16.7 | 11 | 7.97 | 12 | 14.5 | 22.2 | 3.7 | (11°) | 1.7X1 | -10.8 |
QR859C | DZQR-NZ32 | 16.7 | 11 | 8 | 12 | 14.5 | 22.2 | 3.65 | 11° | 1.7X1 | 11.1 |
QR859D | DZQR-NZ32 | 16.7 | 11 | 7.96 | 12 | 14.5 | 22.2 | 3.65 | 11° | 1.7X1 | 11.1 |
QR859E | DZQR-NZ32 | 16.7 | 11 | 8.055 | 12 | 14.5 | 22.2 | 3.65 | 11° | 1.7X1 | 11.1 |
QR860 | DZQR-NZ32 | 31.55 | 15.5 | 7.96 | 16 | 22.2 | 41.5 | 5.55 | (12°) | 2.5X1.3 | 14.35 |
QR860A | DZQR-NZ32 | 31.55 | 15.5 | 7.96 | 16 | 22.2 | 41.5 | 5.55 | (10°) | 2.5X1.4 | 14.35 |
QR861 | DZQR-NZ32 | 19.1 | 11.65 | 9.48 | 10 | 15.6 | 24 | 3.6 | (3°) | 2X1 | 11.4 |
QR862 | DZQR-NZ32 | 19.15 | 13 | 8 | 12 | 16.6 | 25 | 3.7 | (28°) | 2X1 | 11.9 |
QR863 | DZQR-NZ32 | 16.1 | 11 | 8.02 | 10 | 15 | 21.96 | 3.2 | (22°) | 1.7X0.7 | 11 |
QR864 | DZQR-NZ32 | 16.7 | 12 | 8 | 12 | 14.5 | 22.5 | 3.7 | (17°) | 1.7X1 | 10.8 |
QR865 | DZQR-NZ32 | 22.2 | 11.6 | 8 | 24 | 14 | 26.6 | -2.6 | (21°) | 1.2X0.8 | 12.2 |
QR865A | DZQR-NZ32 | 22.2 | 11.6 | 9 | 24 | 14 | 26.6 | (2.6) | (21°) | 1.2X0.8 | 12.2 |
QR866 | DZQR-NZ31 | 30.35 | 13.5 | 10.02 | 20 | 17.3 | 37.5 | 4.1 | (29°) | 1.7X1.2 | 12.9 |
QR868 | DZQR-NZ32 | 10.38 | 6.6 | 4.77 | 13 | 9 | 13.89 | 2 | 26 | 1.14X0.55 | 6.35 |
QR869 | DZQR-NZ32 | 23.6 | 10.8 | 8 | 20 | 16.1 | 9.1 | 45° | 1.4X1.2 | ||
QR869A | DZQR-NZ32 | 23.6 | 10.5 | 8 | 20 | 16.1 | 9.1 | 45° | 1.4X1.2 | ||
QR870 | DZQR-NZ32 | 16.2 | 10.55 | 7.97 | 10 | 13.2 | 21.15 | 3.3 | (12°) | 1.8X1 | 8.2 |
QR871 | DZQR-NZ32 | 15 | 10.3 | 8 | 10 | 13.6 | 19.6 | 3.4 | (21°) | 1.5X1 | 9.6 |
QR872 | DZQR-NZ32 | 15 | 13.6 | 4 | 6 | 16.6 | 20.4 | 3.6 | (15°) | 1.6X0.8 | 13 |
QR873 | DZQR-NZ32 | 16.525 | 11.2 | 6.02 | 12 | 13.7 | 21.7 | (3.5) | (22°) | 2X1 | 10 |
QR873A | DZQR-NZ32 | 16.5 | 11.2 | 6.06 | 12 | 13.7 | 20.8 | 3 | 13° | 2X1 | 10.5 |
QR874 | DZQR-NZ32 | 16.4 | 10.5 | 6 | 12 | 12.7 | 21.5 | (3) | (26.3°) | 1.6X0.8 | 9.2 |
QR875 | DZQR-NZ32 | 15 | 11 | 8.064 | 8 | 15 | 20 | 4.3 | (10°) | 1.8X0.8 | 10 |
QR875C | DZQR-NZ32 | 15 | 11 | 8.064 | 8 | 15 | 20 | 4.3 | (10°) | 1.8X0.8 | 10 |
QR875D | DZQR-NZ32 | 15 | 11 | 8.064 | 8 | 15 | 20 | 4.3 | (10°) | 1.8X0.8 | 10 |
QR875E | DZQR-NZ32 | 15 | 11 | 8.08 | 8 | 15 | 20 | 4.3 | (10°) | 1.8X0.8 | 10 |
QR875F | DZQR-NZ32 | 15 | 11 | 8.064 | 8 | 15 | 20 | 4.3 | (10°) | 1.8X0.8 | 10 |
QR876 | DZQR-NZ32 | 16 | 11.65 | 8 | 10 | 13.5 | 21.2 | 3.1 | (26°) | 1.8X0.8 | 10.4 |
QR876A | DZQR-NZ32 | 16 | 11.65 | 8 | 10 | 13.5 | 21.2 | 3.1 | (26°) | 1.8X0.8 | 10.4 |
QR877 | DZQR-NZ32 | 18.2 | 6.6 | 8 | 12 | 13.7 | 23.4 | 3.7 | (17) | 1.8x1 | -9.8 |
QR878 | DZQR-NZ32 | 15.1 | 9.5 | 5.94 | 8 | 12.2 | 19.8 | 2.72 | (34°) | 2X0.8 | 9.5 |
QR878A | DZQR-NZ32 | 15.1 | 9.5 | 6 | 8 | 12.2 | 19.8 | 2.72 | (34°) | 2X0.8 | 9.5 |
QR878B | DZQR-NZ32 | 15.1 | 9.7 | 5.94 | 8 | 12.2 | 19.8 | 2.72 | 34° | 2X0.8 | 9.48 |
QR878C | DZQR-NZ32 | 15.1 | 9.7 | 6 | 8 | 12.2 | 19.8 | 2.72 | 34° | 2X0.8 | 9.48 |
QR879 | DZQR-NZ32 | 19.15 | 13 | 7.95 | 12 | 15.6 | 25 | 2.6 | (23.2°) | 2X1 | 11.7 |
QR879A | DZQR-NZ32 | 19.15 | 13 | 7.95 | 12 | 15.8 | 25 | 3.9 | 23.2° | 2X1 | 11.7 |
QR880 | DZQR-NZ32 | 19.15 | 13 | 6 | 12 | 15.8 | 25 | 4.6 | 19 | 2X1.2 | 11 |
QR880A | DZQR-NZ32 | 19.15 | 13 | 8 | 12 | 15.8 | 25 | 4.6 | 19 | 2X1.2 | 11 |
QR881 | DZQR-NZ32 | 17.4 | 14.1 | 9.01 | 12 | 23.8 | 24.6 | 3.3 | 39.5 | 1.5X0.9 | 12.5 |
QR882 | DZQR-NZ32 | 30.3 | 15.8 | 8 | 20 | 17.5 | 37.5 | 4.2 | (32°) | 1.8X1.2 | 13.2 |
QR882A | DZQV-NZ32 | 30.3 | 15.8 | 10 | 20 | 17.5 | 37.5 | 4.2 | (32°) | 13.2 | |
QR882C | DZQR-NZ32 | 30.3 | 15.8 | 8 | 20 | 17.5 | 37.5 | 4.2 | (32°) | 1.8X1.2 | 13.2 |
QR882D | DZQR-NZ32 | 30.3 | 15.8 | 8 | 20 | 17.5 | 37.5 | 4.2 | (32°) | 1.8X1.2 | 13.2 |
QR883 | DZQR-NZ32 | 15.9 | 8 | 6.36 | 16 | 10.5 | 19.7 | 2.6 | 30° | 1.25X0.65 | 7.1 |
QR883A | DZQR-NZ32 | 15.9 | 8 | 4.51 | 16 | 11.5 | 19.7 | 2.6 | 30° | 1.25X0.65 | 7.1 |
QR883B | DZQR-NZ32 | 15.9 | 8 | 4.51 | 16 | 11.5 | 19.7 | 2.6 | 30° | 1.25X0.65 | 7.1 |
QR883C | DZQR-NZ32 | 15.9 | 8 | 6.36 | 16 | 11.7 | 19.7 | 2.1 | 33° | 1.1X0.65 | 7.1 |
QR883D | DZQR-NZ32 | 15.9 | 8 | 6.36 | 16 | 11.7 | 19.7 | 2.1 | 33° | 1.1X0.65 | 7.1 |
QR883D | DZQR-NZ32 | 15.9 | 8 | 6.36 | 16 | 11.7 | 19.7 | 2.1 | 33° | 1.25X0.65 | 7.7 |
QR884 | DZQR-NZ32 | 23.15 | 17.8 | 7.94 | 12 | 20.5 | 30.6 | 5.75 | 15.9° | 2.1X1.4 | 15.55 |
QR884A | DZQR-NZ32 | 23.15 | 16.8 | 8 | 12 | 20.5 | 30 | 5.75 | 10.9° | 2.1X1.4 | 15.55 |
QR884B | DZQR-NZ32 | 23.15 | 17.8 | 7.95 | 12 | 20.5 | 30.6 | 5.75 | 15.9° | 2.1X1.4 | 15.55 |
QR885 | DZQG-NZ32 | 8.25 | 4.47 | 3.188 | 7 | 6.1 | |||||
QR885A | DZQG-NZ32 | 8.25 | 4.47 | 4.03 | 7 | 6.1 | |||||
QR886 | DZQR-NZ32 | 32.08 | 17.45 | 15.9 | 32 | 24.56 | 38.6 | 2.67 | (40°) | 1.016X0.9 | 20.49 |
QR887 | DZQR-NZ32 | 32.1 | 17.44 | 15.9 | 16 | 23 | 38.1 | 3.8 | (20°) | 1.9X1.14 | 18 |
QR888 | DZQR-NZ32 | 32.6 | 14.3 | 10 | 32 | 21.38 | 38.6 | 2.68 | (29°) | 1.016X0.9 | 17.3 |
QR889 | DZQR-NZ32 | 32.6 | 21.8 | 12.73 | 16 | 29 | 43.2 | 4.6 | (35°) | 2.16X1.25 | 22.2 |
QR903 | DZQR-NZ32 | 13.67 | 9.04 | 4.74 | 14 | 11.05 | 17.48 | 2.01 | (32°) | 1.4x0.7 | 9.04 |
QR906 | DZQR-NZ31 | 34 | 12.75 | 9.689 | 32 | 19.30 | 39.75 | 3.30 | 24° | 1.5X0.89 | 13.46 |
QR914A | DZQR-NZ32 | 29.87 | 15.19 | 14.47 | 24 | 22 | 35.76 | 3.99 | (17°) | 1.52X1.35 | 14.45 |
QR916 | DZQR-NZ32 | 28.58 | 14.23 | 10 | 22 | 19.05 | 33.53 | 3 | 22° | 1.4×1 | 14.7 |
QR920 | DZQR-NZ32 | 24.51 | 14.27 | 10.77 | 22 | 18.72 | 29.01 | 3.56 | 15.5° | 1.4X1.02 | 14.55 |
QR920A | DZQR-NZ32 | 24.51 | 14.27 | 10.77 | 22 | 18.72 | 29.01 | 3.56 | 15.5° | 1.4X1.02 | 14.55 |
QR926 | DZQR-NZ31 | 28.58 | 21.84 | 9.898 | 22 | 27.58 | 33.53 | 3.38 | 20° | 1.6X0.89 | 21.84 |
QR932 | DZQR-NZ32 | 28.57 | 14.27 | 12.75 | 22 | 19.05 | 33.34 | (2.9) | (21°) | 1.397X1.016 | 14.7 |
QR932B | DZQR-NZ32 | 28.57 | 14.27 | 12.75 | 22 | 19.05 | 33.34 | (2.9) | (21°) | 1.397X1.016 | 14.7 |
QR946 | DZQR-NZ32 | 20 | 12.7 | 8 | 7 | 19.13 | (25.9) | 6.92 | 5°最大 | 2.03X1.4 | 12.21 |
QR965 | DZQR-NZ32 | 19.2 | 14.5 | 8 | 14 | 17.5 | 25.97 | 5.3 | 20° | 1.7X1.2 | 11.2 |
QR966 | DZQR-NZ31 | 22.35 | 16.3 | 10 | 10 | 18 | 28 | 4 | 11° | 2X1.2 | 13.5 |
QR967 | DZQR-NZ32 | 15 | 10 | 8.09 | 10 | 13.5 | 21.25 | 3.5 | 24° | 1.7X0.9 | 10 |
QR967A | DZQR-NZ32 | 15 | 10 | 8.2 | 10 | 13.5 | 21.25 | 3.5 | 24° | 1.7X0.9 | 10 |
QR967B | DZQR-NZ32 | 15 | 10 | 7 | 10 | 13.5 | 21.25 | 3.5 | 24° | 1.7X0.9 | 10 |
QR969 | DZQR-NZ32 | 15.1 | 9.7 | 8.075 | 8 | 12.2 | 19.7 | 2.45 | 21.5° | 1.85X0.8 | 9.75 |
QR970 | DZQR-NZ32 | 15.2 | 10.3 | 8.03 | 10 | 13.6 | 20.5 | 3.4 | 27° | 1.5X1 | 10.2 |
QR970A | DZQR-NZ32 | 15.2 | 10.3 | 8.03 | 10 | 13.6 | 20.5 | 3.4 | 27° | 1.5X1 | 10.2 |
QR971 | DZQR-NZ32 | 15 | 12.9 | 7.97 | 12 | 16 | 19.8 | 2.8 | 27° | 1.5X0.9 | 13.3 |
QR973 | DZQR-NZ32 | 28.57 | 14.27 | 10 | 22 | 19.05 | 33.17 | 3.15 | 14° | 1.63X1.04 | 14.71 |
QR973A | DZQR-NZ32 | 28.57 | 14.27 | 10 | 22 | 19.05 | 33.17 | 3.15 | 14° | 1.63X1.04 | 14.71 |
QR974 | DZQR-NZ32 | 19.15 | 13 | 10 | 12 | 15.8 | 25 | 3.8 | 23.2° | 2X1 | 11.8 |
QR974A | DZQR-NZ32 | 19.15 | 13 | 10 | 12 | 15.8 | 25 | 3.8 | 23.2° | 2X1 | 11.8 |
QR975 | DZQR-NZ32 | 15 | 12.4 | 4.96 | 7 | 17.5 | 23.2 | 5.2 | 20.2° | 2.4X1.15 | 10.6 |
QR976 | DZQR-NZ32 | 34.7 | 14 | 15.875 | 42 | 25.4 | 58 | 4.1 | 18 | 1.5X1.5 | 19.1 |
QR978 | DZQR-NZ32 | 11.3 | 9.5 | 4 | 7 | 12.8 | 16 | 3.5 | 19.5 | 1.5X0.8 | 8.7 |
QR978A | DZQR-NZ32 | 11.3 | 9.5 | 4 | 7 | 12.8 | 16 | 3.5 | 19.5 | 1.5X0.8 | 8.7 |
